Laurent Favre => 2ème
Loic Collomb-Patton => 4ème
MEN'S SKIING SUPERPIPE RESULTS FINALS
Rnk Athlete Country Run 1 Run 2 Run 3 Best
1. Tanner Hall USA 82.00 92.66 92.33 92.66
2. Laurent Favre FRA 88.00 34.33 91.00 91.00
3. Simon Dumont USA 80.33 90.00 90.00 90.00
4. Loic Collomb-Patton FRA 82.00 20.00 84.66 84.66
5. Andreas Hatveit NOR 74.66 81.33 57.33 81.33
6. J.P. Solberg USA 13.33 67.66 80.00 80.00
7. Peter Olenick USA 44.00 36.00 79.33 79.33
8. Charles Gagnier CAN 26.66 73.33 58.33 73.33
9. Jon Olsson SWE 69.00 72.66 73.33 73.33
10. Sean Field USA 58.00 65.66 69.66 69.66
MEN'S SKIING SUPERPIPE RESULTS QUALIFYING
Rnk Athlete Country Run 1 Run 2 Best
1. Tanner Hall USA 93.33 93.00 93.33
2. Simon Dumont USA 88.33 88.33
3. Laurent Favre FRA 77.00 59.33 77.00
4. Jon Olsson SWE 68.88 30.33 68.88
5. Andreas Hatveit NOR 67.33 11.33 67.33
6. Charles Gagnier CAN 19.33 66.00 66.00
7. Peter Olenick USA 65.00 66.00 66.00
8. J.P. Solberg USA 2.33 64.33 64.33
9. Loic Collomb-Patton FRA 61.66 57.66 61.66
10. Sean Field USA 56.66 58.33 58.33
11. Candide Thovex FRA 7.66 58.33 58.33
12. Josh Bibby CAN 50.66 54.66 54.66
13. Justin Dorey CAN 51.33 31.00 51.33
14. Andy Woods USA 47.33 50.66 50.66
!!!!!!!!!!!!!!!!
Loic Collomb-Patton => 4ème
MEN'S SKIING SUPERPIPE RESULTS FINALS
Rnk Athlete Country Run 1 Run 2 Run 3 Best
1. Tanner Hall USA 82.00 92.66 92.33 92.66
2. Laurent Favre FRA 88.00 34.33 91.00 91.00
3. Simon Dumont USA 80.33 90.00 90.00 90.00
4. Loic Collomb-Patton FRA 82.00 20.00 84.66 84.66
5. Andreas Hatveit NOR 74.66 81.33 57.33 81.33
6. J.P. Solberg USA 13.33 67.66 80.00 80.00
7. Peter Olenick USA 44.00 36.00 79.33 79.33
8. Charles Gagnier CAN 26.66 73.33 58.33 73.33
9. Jon Olsson SWE 69.00 72.66 73.33 73.33
10. Sean Field USA 58.00 65.66 69.66 69.66
MEN'S SKIING SUPERPIPE RESULTS QUALIFYING
Rnk Athlete Country Run 1 Run 2 Best
1. Tanner Hall USA 93.33 93.00 93.33
2. Simon Dumont USA 88.33 88.33
3. Laurent Favre FRA 77.00 59.33 77.00
4. Jon Olsson SWE 68.88 30.33 68.88
5. Andreas Hatveit NOR 67.33 11.33 67.33
6. Charles Gagnier CAN 19.33 66.00 66.00
7. Peter Olenick USA 65.00 66.00 66.00
8. J.P. Solberg USA 2.33 64.33 64.33
9. Loic Collomb-Patton FRA 61.66 57.66 61.66
10. Sean Field USA 56.66 58.33 58.33
11. Candide Thovex FRA 7.66 58.33 58.33
12. Josh Bibby CAN 50.66 54.66 54.66
13. Justin Dorey CAN 51.33 31.00 51.33
14. Andy Woods USA 47.33 50.66 50.66
!!!!!!!!!!!!!!!!
inscrit le 17/01/04
13 messages