1. Simon Dumont 89.66 92.66 63.33 - 92.66
2. Tanner Hall 34.00 90.00 91.00 - 91.00
3. Jon Olsson 85.66 87.00 75.66 - 87.00
4. C.R. Johnson 65.00 76.66 86.00 - 86.00
5. Dan Marion 74.33 54.00 85.66 - 85.66
6. Sean Field 34.33 36.66 71.66 - 71.66
7. Peter Olenick 54.00 61.33 44.33 - 61.33
8. TJ Schiller 40.33 52.66 53.33 - 53.33
9. Josh Bibby 30.33 44.66 39.00 - 44.66
2. Tanner Hall 34.00 90.00 91.00 - 91.00
3. Jon Olsson 85.66 87.00 75.66 - 87.00
4. C.R. Johnson 65.00 76.66 86.00 - 86.00
5. Dan Marion 74.33 54.00 85.66 - 85.66
6. Sean Field 34.33 36.66 71.66 - 71.66
7. Peter Olenick 54.00 61.33 44.33 - 61.33
8. TJ Schiller 40.33 52.66 53.33 - 53.33
9. Josh Bibby 30.33 44.66 39.00 - 44.66
inscrit le 07/11/04
4 messages